We completed our 18th thanksgiving day race. This is a great race that starts in downtown Cincinnati, runs over the Ohio river to Kentucky and back to downtown Cincinnati.
Here are my results for the past several years.
Year | Participants | Bob (total/pace) | Lynn | Ray Larson | Nathan |
2001 | 7,355 | 1:32(14:42) | 1:32(14:42) | 1:03(10:02) | |
2002 | 8,366 | 1:09(11:07) | na | 1:09(11:07) | |
2003 | 9,157 | 1:07(10:54) | na | na | |
2004 | 8,294 | 58:41(9:27) | 1:35(15:26) | 1:00(9:49) | |
2005 | 9,060 | 58:58(9:30) | na | 1:00(9:45) | |
2006 | 10,594 | 55:29(8:57) | 1:49(17:42) | 59:13(9:33) | |
2007 | 10,623 | 1:01(9:53) | na | na | |
2008 | 11,555 | 1:01(9:59) | 1:49(17:37) | na | |
2009 | 15,481 | 55:09(8:53) | 1:56(18:48) | 1:56(18:48) | |
2010 | Did not race | N/A | N/A | N/A | |
2011 | 13,884 | 59:30(9:40) | N/A | N/A | |
2012 | 14,332 | 58:23(9:25) | N/A | N/A | |
2013 | 14,259 | 53:54(8:42) | 1:45:22 | 1:03:18 | |
2014 | 13,284 | 53:43(8:40) | DNR | DNR | |
2015 | 13,139 | 54:52(8:44) | DNR | DNR | |
2016 | 12,156 | 54:38(8:52) | Sydney 1:12:08 | 1:12:08 | |
2017 | 11,101 | 1:06:43 (10:45) | Sydney 1:06:43 (10:45) | 1:06:43 (10:45) | |
2018 | In the Apartment | ||||
2019 | Montgomery 5K | ||||
2020 | COVID | Ran outside | |||
2021 | OTF | ||||
2022 | 6,116 | 1:06:40 (10:46) | DNR | DNR | 51:20 (8:17) |
2023 | Went to Worton’s | ||||
2024 | 8,764 | 33:28 / 10:47 (5K) | DNR | DNR | 45:59 / 7:25 (10K) |
2014 Race
2015 Race
2016 Race
2022 Race
2024 Race