I did some research today and found the following places.
Colorado Ski Resorts | |||||||||
Resort | Top | Base | Drop | Longest Run | Acres | Ticket $ | Dist | terrain parks | |
Winter Park | 10700 | 9000 | 1700 | 2m | 89 | 57 m | 6 | ||
Loveland | 13010 | 10800 | 2210 | 2m | 1800 | 61 | 12 m | 1 | |
Beaver Creek | 11440 | 8100 | 3340 | 2.75m | 1832 | 129 | 40 m | 3 | |
Keystone | 12408 | 9280 | 3128 | 3.5m | 3148 | 119 | 13 m | 3 | |
Vail | 11570 | 8120 | 3450 | 4m | 5289 | 129 | 36 m | 3 | |
Breckenridge | 12998 | 9600 | 3398 | 3.5m | 2358 | 115 | 26 m | 5 | |
Copper Mountain |
12313 | 9712 | 2601 | 1.7m | 2465 | 33 m | 3 | ||
Aspen/Snowmass | 131 m | ||||||||
Steamboat | 87m | ||||||||
Silverton | 297 m |